Your #1
Private College
of choice
for Artisan Development
Leaderships, Business and
other Skills Programmes.
Africa Skills offer various services to Companies in assisting with Skills Development Facilitation, Workplace Skills Plans, Employment Equity and much more.
*Please note that all prices above EXCLUDE VAT
SKILLS DEVELOPMENT FACILITATOR FEES AND WORKPLACE SKILLS PLAN | ||
---|---|---|
Once off Cost | per Month | Number of employees |
R13 200 | R1 100 | Less than 20 |
R15 000 | R1 250 | 21-50 |
R16 800 | R1 400 | 51-100 |
R19 200 | R1 600 | 101-200 |
R21 600 | R1 800 | 201-300 |
R28 800 | R2 400 | 301-400 |
R40 800 | R3 400 | 401-500 |
R58 800 | R4 900 | 501-1000 |
R82 800 | R6 900 | 1001-2000 |
R112 800 | R9 400 | 2001-3000 |
R148 800 | R12 400 | 3001-4000 |
Employment equity | ||
Once off Cost | per Month | Number of employees |
R850 | 1-100 | |
R1 000 | 101-300 | |
R1 300 | 301-700 | |
R1 600 | 701 - 900 | |
Once off Cost | ||
B-BBEE audit | R8 000 (excluding VAT) | |
*Please note that all prices above EXCLUDE VAT |